We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Large size Mineral processing wet ball mill
Ball Mill is the essential equipment for grinding materia EPT to get the merchandise as per the prerequisite of method, employed commonly in electrical, ferrous (non-ferrous) metallic, nonmetal mining, chemical & constructing material industries.
Mill could be sorted as following:
As for each the grinding media:ball mill, rod mill and AG mill (with out grinding media)
As per material discharging manner: moist grinding mill, dry grinding mill & overflow mill.
As per driving mode:aspect & central driving. The previous is a lot more common now.
As for every driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth gear
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth gear
c. Asynchronous motor + reducer +diaphragm coupling
Principal bearing: adopting slide bearing, rolling bearing or sliding-shoe-bearing as per need.
Liner: adopting wear-resistant metallic liner, rubber liner, magnetic liner and alumina liner (higher aluminum lining brick).
Subsequent items as per possibilities: inching driving system, higher & minimal pressure lubrication station, spraying lubrication system of gear, jacking gadget & P EPT management method.
Technological parameters of overflow damp ball mill :
Model | Cylinder | Feed measurement (mm) | Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) | Discharging dimensions (mm) |
Main Motor (KW) |
Weight (t) | |
Diameter (mm) | Length (mm) |
||||||||
MQY-0918 | 900 | 1800 | ≤20 | 1.five | 36-38 | .65-two | .075-.89 | eighteen.five | 4.six |
MQY- 0571 | 900 | 3000 | ≤20 | two.seven | 36 | 1.1-3.5 | .075-.89 | 22 | six.7 |
MQY-1224 | 1200 | 2400 | ≤25 | 3 | 36 | one.5-4.eight | .075-.six | thirty | 11.9 |
MQY-1230 | 1200 | 3000 | ≤25 | 3.5 | 36 | 1.6-5 | .074-.4 | 37 | twelve.8 |
MQY-1245 | 1200 | 4500 | ≤25 | five | 32.four | 1.6-5.8 | .074-.4 | 55 | thirteen.8 |
MQY-1530 | 1500 | 3000 | ≤25 | 7.five | 30 | two.8-6.3 | .074-.four | 75 | 18 |
MQY-1545 | 1500 | 4500 | ≤25 | 11 | thirty | three.8-nine | .074-.4 | a hundred and ten | 21 |
MQY-1830 | 1830 | 3000 | ≤25 | eleven.5 | 26.six | four.5-twelve.five | .074-.4 | one hundred thirty | 33 |
WQY-1845 | 1830 | 4500 | ≤25 | fifteen | 26.8 | six-15.five | .074-.four | one hundred fifty five | 35.5 |
MQY-2130 | 2100 | 3000 | ≤25 | 15 | 23.8 | 5.8-eighteen | .074-.four | one hundred fifty five | forty three |
MQY-2136 | 2100 | 3600 | ≤25 | 18 | 23.8 | 6.8-22 | .074-.4 | one hundred eighty | 47 |
MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.8 | eight-twenty five | .074-.4 | 245 | 54 |
MQY-2230 | 2200 | 3000 | ≤25 | 18 | 21.three | six.9-23 | .074-.4 | one hundred eighty | 48 |
MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.3 | eight.5-26.8 | .074-.4 | 280 | fifty two |
MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.three | 7-26 | .074-.4 | 245 | 51 |
MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.3 | eight.8-33.five | .074-.4 | 280 | fifty eight |
MQY-2445 | 2400 | 4500 | ≤25 | 30 | 21.6 | 11-42 | .074-.four | 320 | 69 |
MQY-2460 | 2400 | 6000 | ≤25 | 44 | 21.7 | fourteen.5-56 | .074-.4 | 480 | 78 |
MQY-2736 | 2700 | 3600 | ≤25 | 33 | twenty.seven | eleven.7-54 | .074-.4 | four hundred | 86 |
MQY2740 | 2700 | 4000 | ≤25 | 38 | twenty.seven | thirteen-sixty | .074-.four | 450 | 92 |
MQY-2745 | 2700 | 4500 | ≤25 | 43 | 20.seven | fourteen.5-67.5 | .074-.four | 480 | ninety eight |
MQY-2750 | 2700 | 5000 | ≤25 | forty eight | 20.6 | sixteen-75 | .074-.four | five hundred | 106 |
MQY-2760 | 2700 | 6000 | ≤25 | 57 | 20.six | 19.5-ninety | .074-.four | 630 | 116 |
MQY-3040 | 3000 | 4000 | ≤25 | 47 | 19 | 16.5-78 | .074-.four | five hundred | 108 |
MQY-3064 | 3000 | 6400 | ≤25 | seventy four | 19 | 26-one hundred twenty five | .074-.four | 800 | 138 |
MQY-3245 | 3200 | 4500 | ≤25 | 59 | 18.2 | 21.6-ninety five | .074-.four | 630 | 126 |
MQY-3254 | 3200 | 5400 | ≤25 | seventy three | eighteen.2 | 25.9-114 | .074-.4 | 800 | 138 |
MQY-3270 | 3200 | 7000 | ≤25 | ninety three | 18.two | thirty.2-148 | .074-.4 | 1250 | 150 |
MQY-3645 | 3600 | 4500 | ≤25 | 75 | eighteen | 24.3-136 | .074-.4 | 1000 | 144 |
MQY-3650 | 3600 | 5000 | ≤25 | 86 | eighteen | 28.1-151 | .074-.four | 1250 | 152 |
MQY-3660 | 3600 | 6000 | ≤25 | 102 | 18 | 32.4-181 | .074-.four | 1250 | 163 |
MQY-3685 | 3600 | 8500 | ≤25 | 131 | 18 | 45.8-256 | .074-.four | 1800 | 252 |
MQY-3867 | 3800 | 6700 | ≤25 | a hundred thirty | seventeen.4 | forty-230 | .074-.4 | 1600 | 185.two |
MQY-4060 | 4000 | 6000 | ≤25 | 126 | sixteen.9 | forty.5-226 | .074-.4 | 1500 | 203 |
MQY-4067 | 4000 | 6700 | ≤25 | 136 | sixteen.nine | forty five-252 | .074-.4 | 1600 | 206 |
MQY-4361 | 4270 | 6100 | ≤25 | 144 | 15.seven | 46-258 | .074-.4 | 1850 | 215 |
MQY-4564 | 4500 | 6400 | ≤25 | 172 | 15.six | fifty four-306 | .074-.four | 2000 | 280 |
MQY-5064 | 5030 | 6400 | ≤25 | 216 | fourteen.four | 68-386 | .074-.4 | 2600 | 320 |
MQY-5083 | 5030 | 8300 | ≤25 | 266 | fourteen.4 | 88-500 | .074-.four | 3300 | 403 |
MQY-5565 | 5500 | 6500 | ≤25 | 264 | 13.eight | ninety five-550 | .074-.four | 4500 | 451.five |
MQY-5585 | 5500 | 8500 | ≤25 | 335 | 13.eight | 108-615 | .074-.four | 4500 | 525 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique tools manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the detailed substitution areas contained herein are not sponsored, authorized, or made by the OEM.