Quality and credit rating are the bases that make a corporation alive. Our main items are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical plain bearings, Monitor roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, H2o Pump Bearings, SNR Auto Bearings and all types of Spherical Bearings. The group has taken portion in the making and revising of ISO/TC100 intercontinental chain normal many many years in accomplishment and hosted the sixteenth ISO/TC100 Intercontinental once-a-year conference in 2004.
EPTelt Conveyor Parts Positive aspects:
The EPTelt conveyor areas IncXiHu (West Lake) Dis.Hu (West Lake) Dis.: belt(EP/NN),Loafer roller,Vertical roller,driver drum and and so forth.
You can get all the spare elements for belt conveyor in a single stop in our company.
Every single spare components would be via rigorous inspection prior to delivery
The size of the idler roller can be tailored.
Drum Dia.(mm) | EPTelt Width (mm) | EPT(kW) |
phi320 | 400/500/650/800/1000 | 2.2/three./four. |
five.5/seven.5 | ||
phi400 | four hundred/five hundred/650/800/a thousand | two.two/3./four. |
5.five/7.5 | ||
phi500 | 500/650/800/1000/1200 | two.two/3./four. |
5.5/7.5 | ||
11/fifteen | ||
eighteen.five/22/thirty/37 | ||
phi630 | 650/800/one thousand/1200/1400/1600/1800/2000 | five.five/7.five |
11/15 | ||
18.five/22/thirty/37 | ||
45/fifty five | ||
seventy five | ||
phi800 | 800/a thousand/1200/1400/1600 | five.five/seven.5 |
eleven/15 | ||
800/1000/1200/1400/1600/1800/2000 | eighteen.five/22/30/37 | |
45/fifty five | ||
seventy five/ninety/one hundred ten/132 | ||
160/200/250 | ||
phi1000 | one thousand/1200/1400/1600/1800/2000 | thirty/37 |
45/fifty five | ||
75/90/a hundred and ten/132/a hundred and sixty | ||
200/250/315 | ||
phi1250 | 1200/1400/1600/1800/2000 | 132/160 |
200/250/315/350/four hundred |