High quality and credit rating are the bases that make a corporation alive. In 2000, EPG took the guide in attaining ISO14001 environment administration certification and thereafter passed the inspection of cleanse manufacturing and recycling economy, profitable the title of “Zhejiang Environmentally friendly Company”. In this way, our products have continued to acquire marketplace acceptance and clients pleasure over the earlier number of several years. Leaf chains(hoisting chains)
one. StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds: ISO /DIN /EPT
two. Model: LH series, LL series, AL series
3. EPTs: Carbon steel 40Mn
four. All components are warmth therapy(quenching and tempering) and managed in a reasonable tolerance variety.
5. Tensile strength: 15-20% higher than the stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd
6. Certification of EPT: ISO 9001: 2000, SGS, EPTV
seven. Centreless grinding.
eight. Great lubrication with excellent grease.
nine. Coloration: Self, dark yellow, dim blue, black
ISO ISO Chain No. | EPT EPT Chain NO. | Pith | Plate lacing | plate depth | Plate thickness | Pin diameter | Pin size | UItimate tensile energy | Typical tensile strength | WeigEPT per meter |
P | h2 max | T max | d2 max | L max | Q min | Q0 | q | |||
mm | mm | mm | mm | mm | kN/Ibf | kN | kg/m | |||
LH0822 | EPTL422 | twelve.seven-hundred | two times2 | twelve.07 | 2.08 | five.09 | eleven.05 | 22.two/5045 | 27.six | .64 |
LH0823 | EPTL423 | two times3 | 13.sixteen | 22.2/5045 | 27.six | .eighty | ||||
LH571 | EPTL434 | 3 times4 | 17.forty | 33.4/7591 | 41.four | one.12 | ||||
LH0844 | EPTL444 | 4 times4 | 19.51 | 44.5/10114 | fifty six. | 1.28 | ||||
LH0846 | EPTL446 | four times6 | 23.seventy five | 44.5/10114 | fifty six. | 1.60 | ||||
LH0866 | EPTL466 | six times6 | 27.ninety nine | sixty six.7/15159 | 81.seven | one.92 | ||||
LH0888 | EPTL488 | 8 times8 | 36.45 | 89./25717 | 109.4 | two.fifty six | ||||
LH1571 | EPTL522 | fifteen.875 | 2 times2 | 15.09 | two.44 | five.96 | twelve.ninety | 33.four/7591 | forty three.1 | .88 |
LH1571 | EPTL523 | 2 times3 | 15.37 | 33.four/7591 | forty three.1 | 1.ten | ||||
LH1034 | EPTL534 | 3 times4 | 20.32 | 48.9/11114 | 65.6 | 1.50 | ||||
LH1044 | EPTL544 | four times4 | 22.seventy eight | sixty six.seven/15159 | eighty four.five | one.eighty | ||||
LH1046 | EPTL546 | 4 times6 | 27.74 | 66.7/15159 | 84.five | two.twenty | ||||
LH1066 | EPTL566 | 6 times6 | 32.69 | 100.1/22750 | one hundred twenty five.1 | two.65 | ||||
LH1088 | EPTL588 | eight times8 | 42.57 | 133.four/30318 | 169.5 | 3.50 | ||||
LH1222 | EPTL622 | 19.050 | two times2 | 18.11 | three.30 | 7.94 | seventeen.37 | forty eight.nine/11114 | 63.six | 1.45 |
LH1223 | EPTL623 | 2 times3 | 20.73 | forty eight.9/11114 | sixty three.six | one.eighty | ||||
LH1234 | EPTL634 | three times4 | 27.forty three | 75.six/17181 | 102.eight | 2.50 | ||||
LH1244 | EPTL644 | 4 times4 | thirty.seventy eight | 97.9/22250 | one hundred twenty.nine | 2.ninety | ||||
LH1246 | EPTL646 | 4 times6 | 37.forty nine | ninety seven.nine/22250 | one hundred twenty.nine | three.60 | ||||
LH1266 | EPTL666 | 6 times6 | forty four.twenty | 146.8/33364 | a hundred ninety.8 | four.30 | ||||
LH1288 | EPTL688 | eight times8 | fifty seven.sixty one | 195.7/44477 | 238.eight | five.80 | ||||
LH1622 | EPTL822 | 25.4 | two times2 | 24.13 | four.09 | nine.54 | 21.34 | eighty four.5/19204 | 108.2 | 2.twenty |
LH1623 | EPTL823 | two times3 | twenty five.forty eight | eighty four.5/19204 | 108.two | two.70 | ||||
LH1634 | EPTL834 | 3 times4 | 33.seventy six | 129./29318 | 170 | three.eighty | ||||
LH1644 | EPTL844 | 4 times4 | 37.90 | 169./38409 | 214.six | 4.thirty | ||||
LH1646 | EPTL846 | four times6 | forty six.18 | 169./38409 | 214.six | five.40 | ||||
LH1666 | EPTL866 | 6 times6 | 54.46 | 253.6/57636 | 324.five | six.fifty | ||||
LH1688 | EPTL888 | 8 times8 | 71.02 | 338.one/76841 | 432.7 | eight.60 |
EPT are produced of high good quality alloy metal production. EPT plates are punched and squeezed bores by precision EPT. EPT pin, bush, roller are EPTd by high-effectiveness automated equipment and automated grinding tools, then by means of warmth treatment method of carburization, carbon and nitrogen defense mesh belt furnace, surface blasting approach and many others. Assembled precision by Interior hole situation, spin riveted by strain to guarantee the efficiency of the entire chain.
Why select us
1. We are the manufacture.
two. We have around 30 many years encounter of producing chains and chain back links.
three. Our style staff has extensive expertise in the chain design and style.
four. EPTest support and prompt shipping.
five. We provide various types, size and colours to satisfy your necessity.
6. We covering a creation spot of 18750 sq. meters have more than two hundred employees and we have a total set of screening gear to guarantee our good quality.
Specifications
Method Therapy | |||
1 | Shot Peening | eight | Quenching |
2 | EPTluing | 9 | Tempering |
3 | Phosphate | ten | Oiling |
four | Nickel-plated | 11 | Greasing |
5 | Zincing | 12 | EPT color |
6 | Warmth Treatment | thirteen | Stain proofing |
seven | Carburizing | 14 | Pre-stretched and anti-exhaustion |