There is a complex heart of province stage, EPG academician operating station, experiment station for EPG submit medical professionals, and nationwide 863 software set up in EPG group. With these platforms and strong technological capacity, the a lot more than 400 professionals have created all selection of specific substantial precise and substantial strength goods, conducted mildew programs for important factors in the automobile and nationwide business revitalizing program, resulting a lot more than 5000 designed in excess of, amongst which 33 products are autonomous patent engineering with four patent approved . Our principal products are Needle Roller bearings, Cylindrical Roller Bearings, Rod end Bearings, Spherical simple bearings, Monitor roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Drinking water Pump Bearings, SNR Automobile Bearings and all types of Spherical Bearings. EPG has set up a complete set of top quality management method which is provided with innovative inspection and test products. Complex Parameter
2. Specialized parameters
Housing material | EPT200 large-strength solid iron from K37,47,fifty seven,67,77,87 |
Housing content | EPT250 High power forged iron from K97,127,157,167,187 |
Housing hardness | HEPTS90-240 |
Gear content | 20CrMnTi |
Surface area hardnesss of gear | HRC58 deg-62 deg |
Gear core hardness | HRC33 deg-forty deg |
Input/Output shaft substance | 40CrMnTi |
Input/Output shaft hardness | HEPTS241 deg-286 deg |
Shaft at oil seal postion hardness | HRC48 deg -55 deg |
Machining precision of gears substance | Exact grinding 6-5 grade |
Warmth treatment method | tempering, cementing, quenching etc |
Effectiveness | up to 90% |
Sounds(Max) | sixty-68dEPT |
Device product | Foot mounted,flange mounted,hollow shaft mounted |
Input method | flange enter,inline input,shaft enter |
Vibration | le20um |
EPTacklash | le20Arcmin |
EPTearing brands | NSK,C ampU and so on |
Oil seal brands | NAK,SKF and so forth |
Lubricant | VG220 |
Motor | IP55, F class |
Motor shaft | 40Cr, Tempering, cementing,quenching and so forth. |
Rated EPT | .18KW~200KW |
Rated Torque | Up to 50000N.m |
Equipment Arrangement | EPTl Helical Hardened EPT |
Enter Speed | 50HZ or 60HZ of 4Pole,6Pole and 8pole |
Ratio | five.36~192.eighteen |
Installation Type | Flange Mounted, Foot Mounted or Torque Arm Mounted |
Application:
Ceramic Market
Glass Business
Food Sector
Metallurgy Sector
EPTeer amp Drink Market
Printing and dyeing Industry
Textile Market
Warehouse Logoistics Industry
Wood working EPTry
environmental safety gear Industry
Leather Sector
Pharmacy Sector
EPT photos:
Packages:
Firm Details: